|
PUBLICATIONS:
- District
Census Reports for each District containing General Description of the
District and Broad Analysis of Population and Housing Data followed
by detailed statistical tables. (1998-Census) [106]
- National and Provincial Census Reports containing General Description
of the Province/Country and Broad Analysis of Population and Housing
Data followed by detailed statistical tables. (1998-Census) [5]
- Special Areas Reports (1998-Census)
FATA and Agencies* [14]
Azad Kashmir and Districts* [8]
Northern Areas and District* [6]
- 1951-98-Census Population by Admn. Units (District/Tehsil by rural/urban
areas and individual urban localities) [1].
- Basic Housing Statistics by admn. Unit at National and Provincial
level. (1998-Census) [5]
- Handbooks of Census Data containing Rates, Ratios, Percentages etc.,
at National and Provincial level. [5]
- Population Size and Growth by Administrative Units (districts/tehsils
by rural/urban and individual urban localities. [1]
- Main Findings of 1998-Population and Housing Census [1]
- District wise Reports on "Basic Population and Housing Data by
Union Councils" [51]
- District Brochures giving Basic Population and Housing Data by Tehsil/Taluka
[106]
- City Reports of Rawalpindi, Karachi, Lahore, Faisalabad, Sukkur, Hyderabad,
Quetta, Gujranwala Sialkot Sargodha and Bahawalpur, containing General
Description of the City and Broad Analysis of Population and Housing
Data followed by detailed statistical tables [5]
- Price List of 1998 Census Publications- District Census Reports [view]
- Price List of 1998 Union Council Reports [view]
- Price List of 1998 Census Publications-District Brouchure[view]
- Price List of 1998 Census Publications-Miscellaneous [view]
Price List of 1998 Census Publications- District Census Reports
| PUNJAB | | | | | SINDH | | | | | N.W.F.P | |
| S.No | District | Price (Rs.) | | | S.No | District | Price (Rs.) | | | 15 | Malakand | 145 |
| 1 | Rawalpindi | 230 | | | 1 | Shikarpur | 170 | | | 16 | Swabi | 150 |
| 2 | Attock | 180 | | | 2 | Jacobabad | 180 | | | 17 | Tank | 130 |
| 3 | Rajanpur | 180 | | | 3 | Mirpur Khas | 170 | | | 18 | Haripur | 150 |
| 4 | Jhelum | 175 | | | 4 | Larkana | 220 | | | 19 | Hangu | 135 |
| 5 | Multan | 190 | | | 5 | Tharparkar | 150 | | | 20 | Karak | 160 |
| 6 | Gujranwala | 215 | | | 6 | Sukkur | 175 | | | 21 | Buner | 110 |
| 7 | Sargodha | 200 | | | 7 | Malir | 140 | | | 22 | Upper Dir | 150 |
| 8 | D.G.Khan | 175 | | | 8 | Badin | 175 | | | 23 | Shangla | 135 |
| 9 | Mianwali | 170 | | | 9 | Thatta | 220 | | | 24 | Lakki Marwat | 140 |
| 10 | Bahawalpur | 225 | | | 10 | Hyderabad | 200 | | | | | 3535 |
| 11 | Sahiwal | 170 | | | 11 | Umer Kot | 170 | | | | | |
| 12 | Pakpattan | 165 | | | 12 | Nawabshah | 165 | | | | BALOCHISTAN | |
| 13 | Narowal | 180 | | | 13 | Karachi South | 110 | | | S.No | District | Price (Rs.) |
| 14 | Khushab | 155 | | | 14 | Sanghar | 180 | | | 1 | Sibi | 150 |
| 15 | Vehari | 180 | | | 15 | Dadu | 195 | | | 2 | Ziarat | 140 |
| 16 | Chakwal | 180 | | | 16 | Khairpur | 180 | | | 3 | Kohlu | 150 |
| 17 | Bhakkar | 180 | | | 17 | Ghotki | 180 | | | 4 | Nasirabad | 150 |
| 18 | Sheikhupura | 200 | | | 18 | Karachi West | 140 | | | 5 | Dera Bugti | 150 |
| 19 | Toba Tek Singh | 180 | | | 19 | Naushera Feroze | 170 | | | 6 | Kech | 150 |
| 20 | Khanewal | 160 | | | 20 | Karachi Central | 110 | | | 7 | Lasbela | 170 |
| 21 | Lodhran | 170 | | | 21 | Karachi East | 105 | | | 8 | Kalat | 160 |
| 22 | Hafizabad | 165 | | | | | 3505 | | | 9 | Barkhan | 135 |
| 23 | Gujrat | 190 | | | | | | | | 10 | Gawadar | 140 |
| 24 | Layyah | 175 | | | | N.W.F.P | | | | 11 | Kharan | 145 |
| 25 | Bahawalnagar | 200 | | | S.No | District | Price (Rs.) | | | 12 | Jhal Magsi | 140 |
| 26 | Kasur | 175 | | | 1 | Batagram | 140 | | | 13 | Chagai | 145 |
| 27 | Jhang | 190 | | | 2 | Chitral | 150 | | | 14 | Jaffarabad | 145 |
| 28 | Faisalabad | 200 | | | 3 | Mardan | 150 | | | 15 | Musa Khel | 135 |
| 29 | Mandi Baha ud Din | 175 | | | 4 | Abbotabad | 150 | | | 16 | Awaran | 125 |
| 30 | Lahore | 190 | | | 5 | Bannu | 140 | | | 17 | Mastung* | 140 |
| 31 | Okara | 190 | | | 6 | Lower Dir | 175 | | | 18 | Bolan* | 170 |
| 32 | Muzaffargarh | 190 | | | 7 | Peshawar | 150 | | | 19 | Zhob | 160 |
| 33 | Sialkot | 200 | | | 8 | Kohat | 140 | | | 20 | Khuzdar* | 175 |
| 34 | Rahim Yar Khan | 200 | | | 9 | Kohistan | 170 | | | 21 | Panjgur | 135 |
| | 6300 | | | 10 | Swat | 140 | | | 22 | Pishin | 150 |
| | | | | 11 | D.I.Khan | 165 | | | 23 | Killa Saifulla | 140 |
| S.No | Federal Area | | | | 12 | Nowshehra | 140 | | | 24 | Loralai* | 150 |
| 1 | Islamabad | 140 | | | 13 | Mansehra | 175 | | | 25 | Killa Abdullah* | 135 |
| 2 | FATA | 60 | | | 14 | Charsada | 145 | | | 26 | Quetta* | 140 |
| | Rs. 200 | | | | | continue | | | | | 3825 |
Computerized census data is available on CD as mentioned below
(i) All Pakistan Data including 106 DCR's Rs. 40,000/-
(ii) Province wise Data Rs.20,000/-
(iii) District wise Data Rs.2000/-
Price List of 1998 Union Council Reports
| PUNJAB | | | | | SINDH | | | | | N.W.F.P | |
| S.No | District | Price (Rs.) | | | S.No | District | Price (Rs.) | | | 15 | Malakand* | - |
| 1 | Rawalpindi | 50 | | | 1 | Shikarpur | 30 | | | 16 | Swabi | 25 |
| 2 | Attock | 35 | | | 2 | Jacobabad | 30 | | | 17 | Tank | 25 |
| 3 | Rajanpur | 45 | | | 3 | Mirpur Khas | 30 | | | 18 | Haripur | 30 |
| 4 | Jhelum | 35 | | | 4 | Larkana | 40 | | | 19 | Hangu | 25 |
| 5 | Multan | 50 | | | 5 | Tharparkar | 25 | | | 20 | Karak | 25 |
| 6 | Gujranwala | 40 | | | 6 | Sukkur* | - | | | 21 | Buner | 15 |
| 7 | Sargodha | 50 | | | 7 | Malir* | - | | | 22 | Upper Dir* | - |
| 8 | D.G.Khan | 50 | | | 8 | Badin* | - | | | 23 | Shangla | 15 |
| 9 | Mianwali | 30 | | | 9 | Thatta | 45 | | | 24 | Lakki Marwat | 25 |
| 10 | Bahawalpur | 40 | | | 10 | Hyderabad | - | | | | | 465 |
| 11 | Sahiwal | 35 | | | 11 | Umer Kot | 25 | | | | | |
| 12 | Pakpattan | 40 | | | 12 | Nawabshah* | - | | | | BALOCHISTAN | |
| 13 | Narowal | 65 | | | 13 | Karachi South* | - | | | S.No | District | Price (Rs.) |
| 14 | Khushab | 30 | | | 14 | Sanghar | 35 | | | 1 | Sibi* | - |
| 15 | Vehari | 40 | | | 15 | Dadu | 35 | | | 2 | Ziarat* | - |
| 16 | Chakwal | 50 | | | 16 | Khairpur | 45 | | | 3 | Kohlu | 25 |
| 17 | Bhakkar* | -- | | | 17 | Ghotki* | - | | | 4 | Nasirabad | 25 |
| 18 | Sheikhupura | 65 | | | 18 | Karachi West* | - | | | 5 | Dera Bugti | 30 |
| 19 | Toba Tek Singh | 45 | | | 19 | Naushera Feroze | 24 | | | 6 | Kech | 35 |
| 20 | Khanewal | 50 | | | 20 | Karachi Central | - | | | 7 | Lasbela | 30 |
| 21 | Lodhran | 45 | | | 21 | Karachi East* | - | | | 8 | Kalat | 40 |
| 22 | Hafizabad | 30 | | | | | 365 | | | 9 | Barkhan | 30 |
| 23 | Gujrat | 60 | | | | | | | | 10 | Gawadar | 25 |
| 24 | Layyah | 40 | | | | N.W.F.P | | | | 11 | Kharan | 25 |
| 25 | Bahawalnagar | 40 | | | S.No | District | Price (Rs.) | | | 12 | Jhal Magsi | 25 |
| 26 | Kasur | 50 | | | 1 | Batagram | 15 | | | 13 | Chagai | 25 |
| 27 | Jhang | 40 | | | 2 | Chitral* | - | | | 14 | Jaffarabad | 25 |
| 28 | Faisalabad | 100 | | | 3 | Mardan | 20 | | | 15 | Musa Khel | 25 |
| 29 | Mandi Baha ud Din | 30 | | | 4 | Abbotabad | 35 | | | 16 | Awaran | 25 |
| 30 | Lahore | 65 | | | 5 | Bannu | 25 | | | 17 | Mastung* | - |
| 31 | Okara | 65 | | | 6 | Lower Dir* | - | | | 18 | Bolan* | - |
| 32 | Muzaffargarh | 50 | | | 7 | Peshawar | 35 | | | 19 | Zhob | 25 |
| 33 | Sialkot | 65 | | | 8 | Kohat | 25 | | | 20 | Khuzdar* | - |
| 34 | Rahim Yar Khan | 50 | | | 9 | Kohistan* | - | | | 21 | Panjgur | 25 |
| | 1575 | | | 10 | Swat | 25 | | | 22 | Pishin | 25 |
| | | | | 11 | D.I.Khan | 25 | | | 23 | Killa Saifulla | 25 |
| | | | | 12 | Nowshehra | 25 | | | 24 | Loralai* | - |
| | | | | 13 | Mansehra | 25 | | | 25 | Killa Abdullah* | - |
| | | | | 14 | Charsada | 25 | | | 26 | Quetta* | - |
| * Not Printed | | | | | | continue | | | | | 490 |
For any Information contact
Qazi Saeed-ul-Hassan
Deputy Director
Tele: 051-9245175
www.census.gov.pk
Price List of 1998 Census Publications-District Brouchure
| PUNJAB | | | | | SINDH | | | | | N.W.F.P | |
| S.No | District | Price (Rs.) | | | S.No | District | Price (Rs.) | | | 15 | Malakand | 25 |
| 1 | Rawalpindi | 25 | | | 1 | Shikarpur | 25 | | | 16 | Swabi | 25 |
| 2 | Attock | 25 | | | 2 | Jacobabad | 25 | | | 17 | Tank | 25 |
| 3 | Rajanpur | 25 | | | 3 | Mirpur Khas | 25 | | | 18 | Haripur | 25 |
| 4 | Jhelum | 25 | | | 4 | Larkana | 25 | | | 19 | Hangu | 25 |
| 5 | Multan | 25 | | | 5 | Tharparkar | 25 | | | 20 | Karak | 25 |
| 6 | Gujranwala | 25 | | | 6 | Sukkur | 25 | | | 21 | Buner | 25 |
| 7 | Sargodha | 25 | | | 7 | Malir | 25 | | | 22 | Upper Dir | 25 |
| 8 | D.G.Khan | 25 | | | 8 | Badi | 25 | | | 23 | Shangla | 25 |
| 9 | Mianwali | 25 | | | 9 | Thatta | 25 | | | 24 | Lakki Marwat | 25 |
| 10 | Bahawalpur | 25 | | | 10 | Hyderabad | 25 | | | | | 600 |
| 11 | Sahiwal | 25 | | | 11 | Umer Kot | 25 | | | | | |
| 12 | Pakpattan | 25 | | | 12 | Nawabshah | 25 | | | | BALOCHISTAN | |
| 13 | Narowal | 25 | | | 13 | Karachi South | 25 | | | S.No | District | Price (Rs.) |
| 14 | Khushab | 25 | | | 14 | Sanghar | 25 | | | 1 | Sibi | 25 |
| 15 | Vehari | 25 | | | 15 | Dadu | 25 | | | 2 | Ziarat | 25 |
| 16 | Chakwal | 25 | | | 16 | Khairpur | 25 | | | 3 | Kohlu | 25 |
| 17 | Bhakkar | 25 | | | 17 | Ghotki | 25 | | | 4 | Nasirabad | 25 |
| 18 | Sheikhupura | 25 | | | 18 | Karachi West | 25 | | | 5 | Dera Bugti | 25 |
| 19 | Toba Tek Singh | 25 | | | 19 | Naushera Feroze | 25 | | | 6 | Kech | 25 |
| 20 | Khanewal | 25 | | | 20 | Karachi Central | 25 | | | 7 | Lasbela | 25 |
| 21 | Lodhran | 25 | | | 21 | Karachi East | 25 | | | 8 | Kalat | 25 |
| 22 | Hafizabad | 25 | | | | | 525 | | | 9 | Barkhan | 25 |
| 23 | Gujrat | 25 | | | | | | | | 10 | Gawadar | 25 |
| 24 | Layyah | 25 | | | | N.W.F.P | | | | 11 | Kharan | 25 |
| 25 | Bahawalnagar | 25 | | | S.No | District | Price (Rs.) | | | 12 | Jhal Magsi | 25 |
| 26 | Kasur | 25 | | | 1 | Batagram | 25 | | | 13 | Chagai | 25 |
| 27 | Jhang | 25 | | | 2 | Chitral | 25 | | | 14 | Jaffarabad | 25 |
| 28 | Faisalabad | 25 | | | 3 | Mardan | 25 | | | 15 | Musa Khel | 25 |
| 29 | Mandi Baha ud Din | 25 | | | 4 | Abbotabad | 25 | | | 16 | Awaran | 25 |
| 30 | Lahore | 25 | | | 5 | Bannu | 25 | | | 17 | Mastung | 25 |
| 31 | Okara | 25 | | | 6 | Lower Dir | 25 | | | 18 | Bolan | 25 |
| 32 | Muzaffargarh | 25 | | | 7 | Peshawar | 25 | | | 19 | Zhob | 25 |
| 33 | Sialkot | 25 | | | 8 | Kohat | 25 | | | 20 | Khuzdar | 25 |
| 34 | Rahim Yar Khan | 25 | | | 9 | Kohistan | 25 | | | 21 | Panjgur | 25 |
| | 850 | | | 10 | Swat | 25 | | | 22 | Pishin | 25 |
| | | | | 11 | D.I.Khan | 25 | | | 23 | Killa Saifulla | 25 |
| | | | | 12 | Nowshehra | 25 | | | 24 | Loralai | 25 |
| | | | | 13 | Mansehra | 25 | | | 25 | Killa Abdullah | 25 |
| | | | | 14 | Charsada | 25 | | | 26 | Quetta | 25 |
| | | | | | | continue | | | | | 650 |
Price List of 1998 Census Publications-Miscellaneous
| AGENCY REPORTS | | | | | BASIC HOUSING STATISTICS BY ADMN UNIT | | | |
| 1. Bajur Agency | | Rs.80/- | | | | | | |
| 2. Khyber Agency | | Rs.70/- | | | 1. Pakistan | | | Rs. 50/- |
| 3. Muhmand Agency | | Rs.75/- | | | 2. Punjab | | | Rs.40/- |
| 4. Kurram Agency | | Rs.70/- | | | 3. Sindh | | | Rs.30/- |
| 5. N.Waziristan Agency | | Rs.80/- | | | 4. N.W.F.P | | | Rs.25/- |
| 6. S.Waziristan Agency | | Rs.80/- | | | 5. Balochistan | | | Rs.30/- |
| 7. Orakzai Agency | | Rs.60/- | | | | | | Rs.175/- |
| | Rs. 515/- | | | | | | |
| | | | | | | | |
| TRIBAL AREA ADJ. DISTRICT | | | | | OTHER REPORTS | | | |
| | | | | 1.Special Area report on Cholistan | | | Rs.160/- |
| 1. Tribal Area Adj. Kohat | | Rs.35/- | | | 2.Basic Statistics on Literacy | | | |
| 2. Tribal Area Adj. Peshawar | | Rs.35/- | | | and Education | | | Rs.100/- |
| 3. Tribal Area Adj. D.I.Khan | | Rs.35/- | | | 3.Population by Religion | | | Rs.35/- |
| 4. Tribal Area Adj. Tank | | Rs.35/- | | | 4.Basic Statistics on | | | |
| 5. Tribal Area Adj. Bannu | | Rs.35/- | | | Economically Active Population | | | Rs.100/- |
| 6. Tribal Area Adj. Lakki | | Rs.35/- | | | 5. Special Area Report on Thar | | | Rs.160/- |
| | Rs. 210/- | | | 6. 1951-98Population of Admn Units | | | Rs.40/- |
| | | | | 7. Main Findings of 1998 Population | | | |
| | | | | and Housing Census | | | Rs.30/- |
| | | | | | | | |
| CITY REPORTS | | | | | HAND BOOKS | | | |
| 1. Rawalpindi | | Rs.140/- | | | | | | |
| 2. Sukkur | | Rs.100/- | | | 1. Pakistan | | | Rs.140/- |
| 3. Quetta | | Rs.110/- | | | 2. Punjab | | | Rs.80/- |
| 4. Hyderabad | | Rs.130/- | | | 3. Sindh | | | Rs.120/- |
| 5. Faisalabad | | Rs.130/- | | | 4. N.W.F.P | | | Rs.65/- |
| 6. Sargodha | | Rs.125/- | | | 5. Balochistan | | | Rs.40/- |
| 7. Gujranwala | | Rs.120/- | | | | | | Rs. 445 |
| 8. Bahawalpur | | Rs.150/- | | | | | | |
| 9. Sialkot | | Rs.125/- | | | CENSUS ATLAS | | | |
| 10. Lahore | | Rs.200/- | | | | | | |
| 11. Karachi | | Rs.250/- | | | 1. N.W.F.P and FATA | | | Rs.600/- |
| 12. Peshawar | | Rs.180/- | | | 2. Punjab | | | Rs.600/- |
| 13. Multan | | Rs.170/- | | | 3. Balochistan | | | Rs.600/- |
| 14. Islamabad | | Rs.130/- | | | 4. Sindh | | | Rs.600/- |
| | Rs.2060/- | | | | | | Rs. 2400 |
| | | | | | | | |
| NATIONAL AND PROVINCIAL REPORTS | | | | | | | | |
| 1.Pakistan | | Rs.450/- | | | | | | |
| 2.Punjab | | Rs.350/- | | | | | | |
| 3.Sindh | | Rs.200/- | | | | | | |
| 4. N.W.F.P | | Rs.275/- | | | | | | |
| 5. Balochistan | | Rs.200 | | | | | | |
| | Rs.1475/- | | | | | | |
For any Information contact
Qazi Saeed-ul-Hassan
Deputy Director
Tele: 051-9245175
www.census.gov.pk
|