PAKISTAN - CENSUS
SUMMARY
OF Gilgit Baltistan |
| |
|
|
Total Number OF |
| Divission |
Admin District |
Census District |
Charge |
Cirlces |
Block |
| |
|
|
|
|
|
| 1 |
7 |
7 |
35 |
141 |
1198 |
| |
|
|
|
|
|
ADMIN/CENSUS
DISTRICT Details of Gilgit Baltistan
| Code | District | Name of CDO | Ph. Off. | Charges | Circles | Blocks |
| 511 | GILGIT DISTRICT | Hafiz RaHIM Awaz Durani | 05811-920734 | 3 | 16 | 186 |
| | | | | | |
| 512 | GHIZER DISTRICT | Muhammad Kamal | 05814-920100 | 5 | 22 | 145 |
| | | | | | |
| 513 | GHANCHEI DISTRICT | Fazal Khaliq | 05816-920214 | 4 | 17 | 129 |
| | | | | | |
| 514 | BALTISTAN DISTRICT | Arqam Tariq | 05815-920200 | 6 | 37 | 320 |
| | | | | | |
| 515 | DIAMIR DISTRICT | Subtain Ahmed | 05812-920057 | 11 | 27 | 173 |
| | | | | | |
| 516 | ASTORE DISTRICT | Qamar Shezad | 05817-920100 | 2 | 7 | 96 |
| | | | | | |
| 518 | HUNZA NAGGAR DISTRICT | Zafar Waqar Taj | 05813-920100 | 4 | 15 | 151 |
Downlaod
Complete All Details
Back
to TOP
LIST
OF TRAINER FOR HOUSE LISTING OPERATION 2011 of Gilgit Baltistan
| Sr.No. | Census District | Name | Designation | BPS | Adress | Contact |
| 1 | Gilgit | Aaqil Hussain | AEO | 17 | DDE Office Gilgit | 03555-354669
05811-960051 |
| 2 | Skardu | Ali Muhammad | Establishment Officer | 17 | DC Office Skardu | 0346-9535406
05815-920126 |
| 3 | Diamir | Muhammad Ismail | ADI | 17 | DDE Office Chilas | 03555-402707 |
| 4 | Ghizer | Muhammad Nasir | DD. LB & RD | 17 | IG & RD Office Ghizer | 05814-920219 |
| 5 | Ghanche | Abdul Hamid | AEO | 17 | DDE Office Ghanche | 03554-118450 |
| 6 | Hunza Nagar | Sehat Ali | Head Master | 17 | Boys H/S Murtazabad | 0312-9850009 |
| 7 | Astore | Shafique Ahmed | DSO | 16 | DC Office Astore | 05817-920100 |
Downlaod