| LITERACY RATIO BY SEX 1981 & 1998 | |||||||
| Administrative | 1998-Census | 1981 Census | |||||
| Unit | Both Sexes | Male | Female | Both Sexes | Male | Female | |
| Pakistan | 43.92 | 54.81 | 32.02 | 26.17 | 35.05 | 15.99 | |
| Rural | 33.64 | 46.38 | 20.09 | 17.33 | 26.24 | 7.33 | |
| Urban | 63.08 | 70.00 | 55.16 | 47.12 | 55.32 | 37.27 | |
| N W F P | 35.41 | 51.39 | 18.82 | 16.7 | 25.85 | 6.48 | |
| Rural | 31.29 | 47.65 | 14.69 | 13.18 | 21.73 | 3.82 | |
| Urban | 54.33 | 67.48 | 39.10 | 35.77 | 46.96 | 21.88 | |
| F A T A | 17.42 | 29.51 | 3.00 | 6.38 | 10.93 | 0.79 | |
| Rural | 16.80 | 28.59 | 2.75 | 6.38 | 10.93 | 0.79 | |
| Urban | 39.27 | 59.69 | 12.01 | _ | _ | _ | |
| Punjab | 46.56 | 57.20 | 35.10 | 27.42 | 36.82 | 16.81 | |
| Rural | 37.95 | 50.40 | 24.78 | 20.01 | 29.56 | 9..38 | |
| Urban | 64.48 | 70.94 | 57.23 | 46.72 | 55.23 | 36.72 | |
| Sindh | 45.29 | 54.50 | 34.78 | 31.45 | 39.74 | 21.64 | |
| Rural | 25.73 | 37.89 | 12.23 | 15.57 | 24.54 | 5.21 | |
| Urban | 63.72 | 69.75 | 56.66 | 50.77 | 55.77 | 44.23 | |
| Balochistan | 24.83 | 34.03 | 14.09 | 10.32 | 15.20 | 4.32 | |
| Rural | 17.47 | 25.75 | 7.94 | 6.18 | 9.82 | 1.75 | |
| Urban | 46.86 | 58.14 | 33.08 | 32.16 | 42.42 | 18.54 | |
| Islamabad | 72.88 | 80.64 | 62.39 | 47.8 | 59.10 | 33.50 | |
| Rural | 62.52 | 75.09 | 48.78 | 32.5 | 48.10 | 17.70 | |
| Urban | 77.25 | 83.20 | 69.68 | 57.60 | 68.80 | 46.80 | |
| Literate:- A person who can read a newspaper and write a simple letter in any language is treated as literate | |||||||
| Literacy Raio :- It is the percentage of literate persons among the population of 10 years and above. | |||||||
| E-mail: |
Website: |