Home
Back

AREA, POPULATION, DENSITY AND URBAN/RURAL PROPORTION BY ADMN. UNITS
             
Administrative Unit Area
(Sq. Km.)
1998 Population
Number           Percentage
Population Density per
Sq. Km.

..........Proportion...........
Urban           Rural

   
PAKISTAN 796096 132352279 100.00 166.3 32.5 67.5
N W F P  74521 17743645 13.41 238.1 16.9 83.1
F A T A  27220 3176331 2.40 116.7 2.7 97.3
PUNJAB 205345 73621290 55.63 358.5 31.3 68.7
SINDH 140914 30439893 23.00 216.0 48.8 51.2
BALOCHISTAN 347190 6565885 4.96 18.9 23.9 76.1
ISLAMABAD 906 805235 0.61 888.8 65.7 34.3
             
   

E-mail:

Website:
censuspak@yahoo.com
http://www.census.gov.pk